Top Scorers

1 Vyakhireva Anna Vyakhireva Anna Vipers Kristiansand (NOR) 16 Matches 167 Shots 109 Goals 65.3 Efficiency %
2 Neagu Cristina Georgiana Neagu Cristina Georgiana CSM Bucuresti (ROU) 17 Matches 181 Shots 103 Goals 56.9 Efficiency %
3 Maslova Valeriia Maslova Valeriia Brest Bretagne Handball (FRA) 15 Matches 166 Shots 100 Goals 60.2 Efficiency %
4 Klujber Katrin Gitta FTC-Rail Cargo Hungaria (HUN) 18 198 99 50
5 Bouktit Sarah Metz Handball (FRA) 16 124 97 78.2
6 Jerábková Markéta Ikast Handbold (DEN) 16 144 95 66
7 Knedlikova Jana Vipers Kristiansand (NOR) 18 124 92 74.2
8 Jörgensen Kristina Metz Handball (FRA) 16 145 90 62.1
8 Mørk Nora Team Esbjerg (DEN) 15 140 90 64.3
10 Reistad Henny Ella Team Esbjerg (DEN) 14 137 88 64.2
10 Valentini Chloé Metz Handball (FRA) 16 112 88 78.6
12 Abbingh Lois Vipers Kristiansand (NOR) 17 127 84 66.1
13 Kudlacz-Gloc Karolina SG BBM Bietigheim (GER) 18 111 82 73.9
13 Lekic Andrea FTC-Rail Cargo Hungaria (HUN) 14 133 82 61.6
13 Smits Xenia SG BBM Bietigheim (GER) 17 131 82 62.6
16 Bakkerud Ingvild Kristiansen Ikast Handbold (DEN) 16 152 80 52.6
17 Dmitrieva Daria Krim Mercator Ljubljana (SLO) 12 124 79 63.7
18 Aardahl Maren Nyland Odense Håndbold (DEN) 16 101 77 76.2
19 Breistøl Kristine Team Esbjerg (DEN) 15 141 75 53.2
20 Malestein Antje Angela FTC-Rail Cargo Hungaria (HUN) 18 111 72 64.9
20 Radicevic Jovanka Krim Mercator Ljubljana (SLO) 15 108 72 66.7
22 Bölk Emily FTC-Rail Cargo Hungaria (HUN) 18 157 70 44.6
22 Friis Emma Cecilie Uhrskov Ikast Handbold (DEN) 15 103 70 68
24 Foppa Pauletta Brest Bretagne Handball (FRA) 16 93 69 74.2
24 Nze Minko Estelle Györi Audi ETO KC (HUN) 16 98 69 70.4
26 Kácsor Gréta DVSC Schaeffler (HUN) 16 128 68 53.1
26 Töpfner Alexandra DVSC Schaeffler (HUN) 16 95 68 71.6
28 Roberts Jamina Vipers Kristiansand (NOR) 18 110 66 60
29 Döll Antje SG BBM Bietigheim (GER) 17 94 64 68.1
30 Housheer Dione Odense Håndbold (DEN) 16 108 60 55.6