Top Scorers

1 Vyakhireva Anna Vyakhireva Anna Vipers Kristiansand (NOR) 15 Matches 155 Shots 103 Goals 66.4 Efficiency %
2 Maslova Valeriia Maslova Valeriia Brest Bretagne Handball (FRA) 15 Matches 166 Shots 100 Goals 60.2 Efficiency %
3 Neagu Cristina Georgiana Neagu Cristina Georgiana CSM Bucuresti (ROU) 16 Matches 173 Shots 97 Goals 56.1 Efficiency %
4 Bouktit Sarah Metz Handball (FRA) 15 119 96 80.7
5 Jerábková Markéta Ikast Handbold (DEN) 16 144 95 66
6 Klujber Katrin Gitta FTC-Rail Cargo Hungaria (HUN) 17 185 91 49.2
7 Mørk Nora Team Esbjerg (DEN) 14 134 86 64.2
8 Jörgensen Kristina Metz Handball (FRA) 15 136 85 62.5
8 Knedlikova Jana Vipers Kristiansand (NOR) 17 115 85 73.9
8 Reistad Henny Ella Team Esbjerg (DEN) 13 134 85 63.4
11 Abbingh Lois Vipers Kristiansand (NOR) 16 123 83 67.5
12 Lekic Andrea FTC-Rail Cargo Hungaria (HUN) 13 130 82 63.1
12 Valentini Chloé Metz Handball (FRA) 15 106 82 77.4
14 Bakkerud Ingvild Kristiansen Ikast Handbold (DEN) 16 152 80 52.6
15 Dmitrieva Daria Krim Mercator Ljubljana (SLO) 12 124 79 63.7
16 Kudlacz-Gloc Karolina SG BBM Bietigheim (GER) 17 107 78 72.9
17 Aardahl Maren Nyland Odense Håndbold (DEN) 15 99 76 76.8
18 Smits Xenia SG BBM Bietigheim (GER) 16 121 75 62
19 Radicevic Jovanka Krim Mercator Ljubljana (SLO) 15 108 72 66.7
20 Breistøl Kristine Team Esbjerg (DEN) 14 129 71 55
21 Friis Emma Cecilie Uhrskov Ikast Handbold (DEN) 15 103 70 68
21 Malestein Antje Angela FTC-Rail Cargo Hungaria (HUN) 17 103 70 68
23 Foppa Pauletta Brest Bretagne Handball (FRA) 16 93 69 74.2
24 Kácsor Gréta DVSC Schaeffler (HUN) 16 128 68 53.1
24 Töpfner Alexandra DVSC Schaeffler (HUN) 16 95 68 71.6
26 Nze Minko Estelle Györi Audi ETO KC (HUN) 15 94 67 71.3
27 Bölk Emily FTC-Rail Cargo Hungaria (HUN) 17 149 66 44.3
28 Döll Antje SG BBM Bietigheim (GER) 16 92 64 69.6
29 Mavsar Tamara Krim Mercator Ljubljana (SLO) 15 95 58 61
29 Roberts Jamina Vipers Kristiansand (NOR) 17 100 58 58