EHF Champions League Women all-time statistics
All-time statistics on players and clubs competing in the EHF Champions League Women
Top scorers 2013-2024
Season | Player | Club | Goals |
2023/24 | Anna Vyakhireva (RUS) | Vipers Kristiansand (NOR) | 113 |
2022/23 | Henny Reistad (NOR) | Team Esbjerg (DEN) | 142 |
2021/22 | Cristina Neagu (ROU) | CSM Bucuresti (ROU) | 110 |
2020/21 | Ana Gros (SLO) | Brest Bretagne Handball (FRA) | 135 |
2019/20 | Jovanka Radicevic (MNE) | ZRK Buducnost (MNE) | 97 |
2018/19 | Linn Jørum Sulland (NOR) | Vipers Kristiansand (NOR) | 89 |
2017/18 | Cristina Neagu (ROU) | CSM Bucuresti (ROU) | 110 |
2016/17 | Andrea Penezic (CRO) | HC Vardar (MKD) | 98 |
2015/16 | Isabelle Gulldén (SWE) | CSM Bucuresti (ROU) | 108 |
2014/15 | Andrea Penezic (CRO) Cristina Neagu (ROU) |
HC Vardar (MKD) ZRK Buducnost (MNE) |
102 |
2013/14 | Anita Görbicz (HUN) | Györi Audi ETO KC (HUN) | 87 |
This content is blocked
You said no to using cookies or similar tools that help improve your experience. To see this content, you would need to update your Privacy Preferences.
Club of 1,000
Club of 1,000 | Player | Current/last club | Goals* |
1 | Jovanka Radicevic (MNE) | Krim Mercator Ljubljana (SLO) | 1,141 |
2 | Cristina Neagu (ROU) | CSM Bucuresti (ROU) | 1,132 |
3 | Andrea Lekic (SRB) | FTC-Rail Cargo Hungaria (HUN) | 1,032 |
4 | Anita Görbicz (HUN) | retired / Györi Audi ETO KC (HUN) | 1,016 |
* as of 2 June 2024; goals scored in qualification not included
This content is blocked
You said no to using cookies or similar tools that help improve your experience. To see this content, you would need to update your Privacy Preferences.
EHF FINAL4 Women all-time top scorers (2013-2024)
Player(s) | Total EHF FINAL4 goals |
Henny Reistad (NOR) | 78 |
Nora Mørk (NOR) | 70 |
Anita Görbicz (HUN), Nycke Groot (NED), Andrea Lekic (SRB) | 57 |
Cristina Neagu (ROU) | 56 |
Isabelle Gulldén (SWE) | 55 |
Eduarda Amorim (HUN) | 49 |
Stine Oftedal (NOR) | 48 |
Katarina Bulatovic (MNE), Andrea Penezic (CRO) | 42 |
This content is blocked
You said no to using cookies or similar tools that help improve your experience. To see this content, you would need to update your Privacy Preferences.
EHF FINAL4 Women MVPs (2013-2024)
Season | Player | Club |
2023/24 | Stine Oftedal (NOR) | Györi Audi ETO KC (HUN) |
2022/23 | Anna Vyakhireva (RUS) | Vipers Kristiansand (NOR) |
2021/22 | Markéta Jeřábková (CZE) | Vipers Kristiansand (NOR) |
2020/21 | Henny Reistad (NOR) | Vipers Kristiansand (NOR) |
2018/19 | Kari Aalvik Grimsbø (NOR) | Györi Audi ETO KC (HUN) |
2017/18 | Amandine Leynaud (FRA) | HC Vardar (MKD) |
2016/17 | Nycke Groot (NED) | Györi Audi ETO KC (HUN) |
2015/16 | Jelena Grubisic (CRO) | CSM Bucuresti (ROU) |
2014/15 | Clara Woltering (GER) | ZRK Buducnost (MNE) |
2013/14 | Katrine Lunde (NOR) | Györi Audi ETO KC (HUN) |
*2019/20 competition cancelled due to the Covid-19 pandemic
This content is blocked
You said no to using cookies or similar tools that help improve your experience. To see this content, you would need to update your Privacy Preferences.
Most titles (players), 1994–2024
Trophies/ clubs |
Player | Club(s) |
7 / 3 | Katrine Lunde (NOR) | Viborg (DEN), Györ (HUN), Vipers (NOR) |
6 / 2 | Jana Knedlikova (CZE) | Györ (HUN), Vipers (NOR) |
6 / 2 | Ausra Fridrikas (AUT) | Hypo (AUT), Slagelse (DEN) |
6 / 3 | Nora Mørk (NOR) | Larvik (NOR), Györ (HUN), Vipers (NOR) |
6/ 3 | Bojana Popovic (MNE) | Slagelse (DEN), Viborg (DEN), Buducnost (MNE) |
5 / 1 | Eduarda Amorim (BRA), Anita Görbicz (HUN) | Györ (HUN) |
5 / 3 | Heidi Løke (NOR) | Larvik (NOR), Györ (HUN), Vipers (NOR) |
4 / 1 | Rima Sypkus (AUT), Tanja Dshandshagava (AUT) | Hypo (AUT) |
4 / 2 | Zsuszanna Tomori (HUN) | Györ (HUN), Vipers (NOR) |
4 / 2 | Cristina Varzaru (ROU) | Viborg (DEN), CSM Bucuresti (ROU) |
3 / 1 |
Adrienn Orbán, Sára Afentaler, Bernadett Bódi, Tamara Pál, Szidónia Puhalák, Csenge Fodor (all HUN), Kari Grimsbø, Stine Oftedal (NOR), Nycke Groot, Yvette Broch (NED) |
Györ (HUN) |
3 / 1 | Chao Zhai (CHN), Grit Jurack (GER), Lene Lund-Nielsen, Rikke Skov, Louise Bager-Nørgaard (all DEN) |
Viborg (DEN) |
3 / 1 | Iris Morhammer (AUT), Stanca Bozovic (AUT) | Hypo (AUT) |
3 / 1 | Mette Melgaard (DEN) | Slagelse (DEN) |
3 / 2 | Anja Freser (SLO | Krim (SLO), Slagelse (DEN) |
3 / 2 | Luminita Hutupan (Dinu) (ROU) | Krim (SLO), Kometal (MKD) |
3 / 2 | Cecilie Leganger (NOR) | Slagelse (DEN), Larvik (NOR) |
3 / 2 | Maja Savic (MNE) | Slagelse (DEN), Buducnost (MNE) |
3 / 2 | Anja Althaus (GER) | Viborg (DEN), Györ (HUN) |
2 / 1 | Orsolya Herr, Agnes Hornyak, Dora Hornyak, Dorina Korsos, Aniko Kovacsics, Adrienn Orban, Victoria Redei-Soos, Szederke Sirian, Ivett Szepesi, Raphaelle Tervel (all HUN), Anne Mette Hansen (DEN) | Györ (HUN) |
2 / 1 | Vilde Jonassen, Marta Tomac, Hanna Yttereng, Andrea Pedersen, Mina Hesselberg, Tuva Ulsaker (all NOR), Lysa Tchaptchet (ESP), Marketa Jerabkova (CZE) | Vipers (NOR) |
2 / 1 | Agnieszka Matuszewska (POL), Branka Mijatovic, Deja Doler, Natalia Derespasko, Tatjana Oder (all SLO) | Krim (SLO) |
2 / 1 | Gitte Aaen, Heidi Astrup, Henriette Mikkelsen, Janne Pedersen (all DEN), Kristine Lunde (NOR), Monika Kovacsicz (HUN), Nora Reiche (GER) | Viborg (DEN) |
2 / 1 | Anne Loft, Line Hougaard, Rikke Schmidt, Stina Madsen (all DEN), Carmen Lungu (ROU), Valentina Radulovic (MKD) | Slagelse |
2 / 1 | Barbara Strass, Beatrice Wagner, Edit Matei, Laura Fritz, Marianne Racz, Mia Hermansson-Hogdahl, Renata Cieloch, Tanja Logvin (all AUT), Bozena Karkut (POL) | Hypo (AUT) |
2 / 1 | Zeljka Nikolic, Dragana Cvijic (SRB), Milena Rajcevic, Suzanna Lazovic, Majda Mehmedovic, Radmila Petrovic, Marina Rajcic (all MNE), Clara Woltering (GER) | Buducnost (MNE) |
2 / 2 | Isabelle Gulldén (SWE) | CSM Bucuresti (ROU), Vipers (NOR) |
2 / 2 | Linn Sulland (NOR) | Larvik (NOR), Vipers (NOR) |
2 / 2 | Irina Dibirova (RUS) | Slagelse (DEN), Zvezda (RUS) |
2 / 2 | Maja Mitrovic (CRO) | Krim (SLO), Slagelse (DEN) |
2 / 2 | Maria Fisker (DEN) | Viborg (DEN), CSM Bucuresti (ROU) |
This content is blocked
You said no to using cookies or similar tools that help improve your experience. To see this content, you would need to update your Privacy Preferences.
Most titles (clubs), 1994-2024
Club | Number of titles | Years won |
Györi Audi ETO KC (HUN) | 6 | 2013, 2014, 2017, 2018, 2019, 2024 |
Hypo Niederösterreich (AUT) | 4 | 1994, 1995, 1998, 2000 |
Vipers Kristiansand (NOR) | 3 | 2021, 2022, 2023 |
Viborg HK (DEN) | 3 | 2006, 2009, 2010 |
Slagelse DT (DEN) | 3 | 2004, 2005, 2007 |
ZRK Buducnost (MNE) | 2 | 2012, 2015 |
Krim Mercator Ljubljana (SLO) | 2 | 2001, 2003 |
CSM Bucuresti (ROU) | 1 | 2016 |
Larvik HK (DEN) | 1 | 2011 |
Zvezda Zvenigorod (RUS) | 1 | 2008 |
Kometal Gjorce Petrov (MKD) | 1 | 2002 |
Dunaferr NK (HUN) | 1 | 1999 |
Mar Valencia (ESP) | 1 | 1997 |
Podravka Koprivinica (CRO) | 1 | 1996 |
This content is blocked
You said no to using cookies or similar tools that help improve your experience. To see this content, you would need to update your Privacy Preferences.
EHF FINAL4 champions and participants, 2014-2024
Season | Champion | Runner-up | Third place | Fourth place |
2023/24 | Györi Audi ETO KC (HUN) | SG BBM Bietigheim (GER) | Team Esbjerg (DEN) | Metz Handball (FRA) |
2022/23 | Vipers Kristiansand (NOR) | FTC-Rail Cargo Hungaria (HUN) | Györi Audi ETO KC (HUN) | Team Esbjerg (DEN) |
2021/22 | Vipers Kristiansand (NOR) | Györi Audi ETO KC (HUN) | Metz Handball (FRA) | Team Esbjerg (DEN) |
2020/21 | Vipers Kristiansand (NOR) | Brest Bretagne Handball (FRA) | Györi Audi ETO KC (HUN) | CSKA Moscow (RUS) |
2018/19 | Györi Audi ETO KC (HUN) | Rostov-Don (RUS) | Vipers Kristiansand (NOR) | Metz Handball (FRA) |
2017/18 | Györi Audi ETO KC (HUN) | HC Vardar (MKD) | CSM Bucuresti (ROU) | Rostov-Don (RUS) |
2016/17 | Györi Audi ETO KC (HUN) | HC Vardar (MKD) | CSM Bucuresti (ROU) | ZRK Buducnost (MNE) |
2015/16 | CSM Bucuresti (ROU) | Györi Audi ETO KC (HUN) | HC Vardar (MKD) | ZRK Buducnost (MNE) |
2014/15 | ZRK Buducnost (MNE) | Larvik HK (DEN) | HC Vardar (MKD) | Dinamo Volgograd (RUS) |
2013/14 | Györi Audi ETO KC (HUN) | ZRK Buducnost (MNE) | HC Vardar (MKD) | FC Midtjyllland (DEN) |
*2019/20 competition cancelled due to the Covid-19 pandemic
This content is blocked
You said no to using cookies or similar tools that help improve your experience. To see this content, you would need to update your Privacy Preferences.
EHF Champions League Women winners and semi-finalists, 1994-2013
Season | Winning club | Runner-up | Losing semi-finalist | Losing semi-finalist |
2012/13 | Györi Audi ETO KC (HUN) | Larvik HK (NOR) |
Oltchim Râmnicu Vâlcea (ROU) |
Krim Ljubljana (SLO) |
2011/12 | ZRK Buducnost (MNE) | Györi Audi ETO KC (HUN) | Oltchim Râmnicu Vâlcea (ROU) | Larvik HK (NOR) |
2010/11 | Larvik HK (NOR) | SD Itaxko (ESP) | ZRK Buducnost (MNE) | Györi Audi ETO KC (HUN) |
2009/10 | Viborg HK (DEN) | Oltchim Râmnicu Vâlcea (ROU) | Györi Audi ETO KC (HUN) | Larvik HK (NOR) |
2008/09 | Viborg HK (DEN) | Györi Audi ETO KC (HUN) | Oltchim Râmnicu Vâlcea (ROU) | Hypo Niederösterreich (AUT) |
2007/08 | Zvezda Zvenigorod (RUS) | Hypo Niederösterreich (AUT) | Györi Audi ETO KC (HUN) | Lada Togliatti (RUS) |
2006/07 | Slagelse FH (DEN) | Lada Togliatti (RUS) | Györi Audi ETO KC (HUN) | Hypo Niederösterreich (AUT) |
2005/06 | Viborg HK (DEN) | Krim Ljubljana (SLO) | BM Sagunto (ESP) | Aalborg DH (DEN) |
2004/05 | Slagelse FH (DEN) | Kometal Gjorce Petrov (MKD) | Dunaferr NK (HUN) | Hypo Niederösterreich (AUT) |
2003/04 | Slagelse FH (DEN) | Krim Ljubljana (SLO) | Dunaferr NK (HUN) | Larvik HK (NOR) |
2002/03 | Krim Ljubljana (SLO) | Mar Valencia (ESP) | Ikast EH (DEN) | Viborg HK (DEN) |
2001/02 | Kometal Gjorce Petrov (MKD) |
Ferencvárosi TC (HUN) |
Larvik HK (NOR) | Buducnost Podgorica (SCG) |
2000/01 | Krim Ljubljana (SLO) | Viborg HK (DEN) | Buducnost Podgorica (SCG) | Ferencvárosi TC (HUN) |
1999/2000 |
Hypo Niederösterreich (AUT) |
Kometal Gjorce Petrov (MKD) | Buducnost Podgorica (SCG) | Volgograd Akva (RUS) |
1998/99 | Dunaferr NK (HUN) | Krim Ljubljana (SLO) | Hypo Niederösterreich (AUT) | Buducnost Podgorica (SCG) |
1997/98 |
Hypo Niederösterreich (AUT) |
Mar Valencia (ESP) | Podravka Koprivinica (CRO) | Buducnost Podgorica (SCG) |
1996/97 | Mar Valencia (ESP) | Viborg HK (DEN) | Hypo Niederösterreich (AUT) | Ferencvárosi TC (HUN) |
1995/96 | Podravka Koprivinica (CRO) | Hypo Niederösterreich (AUT) | Mar Valencia (ESP) | Ferencvárosi TC (HUN) |
1994/95 |
Hypo Niederösterreich (AUT) |
Podravka Koprivinica (CRO) | Mar Valencia (ESP) | Walle Bremen (GER) |
1993/94 |
Hypo Niederösterreich (AUT) |
Vasas Budapest (HUN) | Mar Valencia (ESP) |
TV Giessen-Lützellinden (GER) |
This content is blocked
You said no to using cookies or similar tools that help improve your experience. To see this content, you would need to update your Privacy Preferences.