Top Scorers

1 Madsen Emil Wernsdorf Madsen Emil Wernsdorf GOG (DEN) 16 Matches 156 Shots 92 Goals 59 Efficiency %
1 Pytlick Simon Bogetoft Pytlick Simon Bogetoft GOG (DEN) 15 Matches 147 Shots 92 Goals 62.6 Efficiency %
3 Vlah Aleks Vlah Aleks RK Celje Pivovarna Laško (SLO) 14 Matches 144 Shots 88 Goals 61.1 Efficiency %
4 Moryto Arkadiusz Lomza Industria Kielce (POL) 14 103 84 81.6
5 Syprzak Kamil Paris Saint-Germain Handball (FRA) 12 109 82 75.2
6 Dibirov Timur HC PPD Zagreb (CRO) 14 119 79 66.4
7 Lauge Schmidt Rasmus Telekom Veszprém HC (HUN) 14 121 78 64.5
8 Jørgensen Lukas Lindhard GOG (DEN) 16 103 77 74.8
8 Rivera Folch Valero HBC Nantes (FRA) 16 105 77 73.3
10 Lucin Tin Orlen Wisla Plock (POL) 16 112 76 67.9
11 Kristjansson Gisli Thorgeir SC Magdeburg (GER) 14 100 75 75
12 Mem Dika Barça (ESP) 14 116 74 63.8
13 Akimenko Andrii C.S. Dinamo Bucuresti (ROU) 16 100 72 72
14 Tollbring Jerry GOG (DEN) 16 95 71 74.7
15 Prandi Elohim Paris Saint-Germain Handball (FRA) 12 109 70 64.2
16 Olsen Morten GOG (DEN) 15 117 69 59
17 Kristopans Dainis Paris Saint-Germain Handball (FRA) 12 87 68 78.2
18 Barthold Sebastian Aalborg Håndbold (DEN) 15 91 67 73.6
19 Kuduz Ante C.S. Dinamo Bucuresti (ROU) 16 106 64 60.4
20 Magnusson Ómar Ingi SC Magdeburg (GER) 8 79 61 77.2
21 Cavalcanti Alexandre HBC Nantes (FRA) 16 98 60 61.2
21 Grøndahl Tobias Schjølberg Elverum Handball (NOR) 14 112 60 53.6
21 Nenadic Petar Telekom Veszprém HC (HUN) 12 107 60 56.1
24 Ekberg Niclas THW Kiel (GER) 13 83 58 69.9
24 Fabregas Ludovic Barça (ESP) 14 78 58 74.4
24 Hansen Mikkel Aalborg Håndbold (DEN) 10 88 58 65.9
24 Reinkind Harald THW Kiel (GER) 16 113 58 51.3
24 Smits Kay SC Magdeburg (GER) 14 83 58 69.9
24 Zeinelabedin Ali Ali Ismail Mohamed C.S. Dinamo Bucuresti (ROU) 14 91 58 63.7
30 Minne Aymeric HBC Nantes (FRA) 10 97 57 58.8