[Modules.TopStatistics.Goals_hu-HU]

1 Maslova Valeriia Maslova Valeriia Brest Bretagne Handball (FRA) 15 [Modules.TopStatistics.Column.MatchesPlayed_hu-HU] 166 [Modules.TopStatistics.Column.Shots_hu-HU] 100 [Modules.TopStatistics.Column.Goals_hu-HU] 60,2 [Modules.TopStatistics.Column.Efficiency_hu-HU] %
1 Vyakhireva Anna Vyakhireva Anna Vipers Kristiansand (NOR) 15 [Modules.TopStatistics.Column.MatchesPlayed_hu-HU] 150 [Modules.TopStatistics.Column.Shots_hu-HU] 100 [Modules.TopStatistics.Column.Goals_hu-HU] 66,7 [Modules.TopStatistics.Column.Efficiency_hu-HU] %
3 Jerábková Markéta Jerábková Markéta Ikast Handbold (DEN) 16 [Modules.TopStatistics.Column.MatchesPlayed_hu-HU] 144 [Modules.TopStatistics.Column.Shots_hu-HU] 95 [Modules.TopStatistics.Column.Goals_hu-HU] 66 [Modules.TopStatistics.Column.Efficiency_hu-HU] %
4 Klujber Katrin Gitta FTC-Rail Cargo Hungaria (HUN) 17 185 91 49,2
5 Bouktit Sarah Metz Handball (FRA) 14 111 89 80,2
6 Neagu Cristina Georgiana CSM Bucuresti (ROU) 15 157 88 56
7 Mørk Nora Team Esbjerg (DEN) 14 134 86 64,2
8 Reistad Henny Ella Team Esbjerg (DEN) 13 134 85 63,4
9 Abbingh Lois Vipers Kristiansand (NOR) 16 123 83 67,5
10 Knedlikova Jana Vipers Kristiansand (NOR) 17 111 82 73,9
10 Lekic Andrea FTC-Rail Cargo Hungaria (HUN) 13 130 82 63,1
12 Bakkerud Ingvild Kristiansen Ikast Handbold (DEN) 16 152 80 52,6
13 Dmitrieva Daria Krim Mercator Ljubljana (SLO) 12 124 79 63,7
14 Jörgensen Kristina Metz Handball (FRA) 14 124 78 62,9
15 Kudlacz-Gloc Karolina SG BBM Bietigheim (GER) 16 104 76 73,1
16 Valentini Chloé Metz Handball (FRA) 14 99 75 75,8
17 Aardahl Maren Nyland Odense Håndbold (DEN) 14 93 72 77,4
17 Radicevic Jovanka Krim Mercator Ljubljana (SLO) 15 108 72 66,7
19 Breistøl Kristine Team Esbjerg (DEN) 14 129 71 55
19 Smits Xenia SG BBM Bietigheim (GER) 15 114 71 62,3
21 Friis Emma Cecilie Uhrskov Ikast Handbold (DEN) 15 103 70 68
21 Malestein Antje Angela FTC-Rail Cargo Hungaria (HUN) 17 103 70 68
23 Foppa Pauletta Brest Bretagne Handball (FRA) 16 93 69 74,2
24 Kácsor Gréta DVSC Schaeffler (HUN) 16 128 68 53,1
24 Töpfner Alexandra DVSC Schaeffler (HUN) 16 95 68 71,6
26 Bölk Emily FTC-Rail Cargo Hungaria (HUN) 17 149 66 44,3
26 Nze Minko Estelle Györi Audi ETO KC (HUN) 15 93 66 71
28 Mavsar Tamara Krim Mercator Ljubljana (SLO) 15 95 58 61
29 Vamos Petra DVSC Schaeffler (HUN) 15 89 57 64
30 Döll Antje SG BBM Bietigheim (GER) 15 83 56 67,5