Team Statistics
Top Scorers
| 1 |  | 5Matches | 265Shots | 179Goals | 67.6Efficiency % | 
| 2 |  | 5Matches | 248Shots | 168Goals | 67.7Efficiency % | 
| 3 |  | 5Matches | 253Shots | 164Goals | 64.8Efficiency % | 
| 4 |  | 5 | 236 | 163 | 69.1 | 
| 5 |  | 5 | 240 | 156 | 65 | 
| 5 |  | 5 | 254 | 156 | 61.4 | 
| 7 |  | 5 | 231 | 150 | 64.9 | 
| 8 |  | 5 | 255 | 147 | 57.6 | 
| 9 |  | 5 | 231 | 146 | 63.2 | 
| 10 |  | 5 | 243 | 143 | 58.8 | 
| 10 |  | 5 | 244 | 143 | 58.6 | 
| 12 |  | 5 | 241 | 139 | 57.7 | 
| 13 |  | 5 | 230 | 125 | 54.4 | 
| 14 |  | 5 | 223 | 124 | 55.6 | 
| 15 |  | 5 | 244 | 120 | 49.2 | 
| 16 |  | 5 | 205 | 100 | 48.8 | 
 
           
             
                            