EHF Champions League Men 2026/27 - Standings & Results
Group Phase
| GROUP A | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. One Veszprém HC | 4 | 4 | 0 | 0 | 146 : 111 | 35 | 8 |
| 2. Füchse Berlin | 4 | 3 | 0 | 1 | 149 : 133 | 16 | 6 |
| 3. FC Porto | 4 | 1 | 0 | 3 | 125 : 140 | -15 | 2 |
| 4. RK Partizan AdmiralBet | 4 | 0 | 0 | 4 | 115 : 151 | -36 | 0 |
|
Round:
|
|||||||
| GROUP B | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. Orlen Wisla Plock | 4 | 3 | 0 | 1 | 115 : 108 | 7 | 6 |
| 2. HBC Nantes | 4 | 3 | 0 | 1 | 115 : 110 | 5 | 6 |
| 3. MT Melsungen | 4 | 2 | 0 | 2 | 110 : 112 | -2 | 4 |
| 4. HC Vardar 1961 | 4 | 0 | 0 | 4 | 121 : 131 | -10 | 0 |
|
Round:
|
|||||||
| GROUP C | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. Paris Saint-Germain | 4 | 3 | 1 | 0 | 154 : 128 | 26 | 7 |
| 2. Aalborg Håndbold | 4 | 3 | 1 | 0 | 136 : 115 | 21 | 7 |
| 3. HC Zagreb | 4 | 1 | 0 | 3 | 117 : 130 | -13 | 2 |
| 4. RK Celje Pivovarna Laško | 4 | 0 | 0 | 4 | 120 : 154 | -34 | 0 |
|
Round:
|
|||||||
| GROUP D | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. Sporting Clube de Portugal | 4 | 3 | 1 | 0 | 149 : 125 | 24 | 7 |
| 2. GOG | 4 | 3 | 0 | 1 | 145 : 139 | 6 | 6 |
| 3. OTP Bank - PICK Szeged | 4 | 1 | 1 | 2 | 139 : 136 | 3 | 3 |
| 4. IFK Kristianstad | 4 | 0 | 0 | 4 | 122 : 155 | -33 | 0 |
|
Round:
|
|||||||
| GROUP E | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. Barça | 4 | 4 | 0 | 0 | 137 : 104 | 33 | 8 |
| 2. SAH - Aarhus | 4 | 2 | 1 | 1 | 127 : 126 | 1 | 5 |
| 3. Montpellier Handball | 4 | 1 | 0 | 3 | 116 : 125 | -9 | 2 |
| 4. Dinamo Bucuresti | 4 | 0 | 1 | 3 | 97 : 122 | -25 | 1 |
|
Round:
|
|||||||
| GROUP F | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. SC Magdeburg | 4 | 4 | 0 | 0 | 141 : 108 | 33 | 8 |
| 2. Industria Kielce | 4 | 2 | 0 | 2 | 123 : 123 | 0 | 4 |
| 3. HC Kriens-Luzern | 4 | 2 | 0 | 2 | 128 : 129 | -1 | 4 |
| 4. Kolstad Håndball | 4 | 0 | 0 | 4 | 111 : 143 | -32 | 0 |
|
Round:
|
|||||||
Main Round
Matches
DATE • TIME (CET)
1st Match
G1
2nd Match
G2
TOTAL
Wed Mar 24 - Thu Apr 01, 2027
•
Wed Mar 24 - Thu Apr 01, 2027
P01-A
P01-B
P01-A
P01-B
Wed Mar 24 - Thu Apr 01, 2027
TBC
view game details
Wed Mar 24 - Thu Apr 01, 2027
TBC
view game details
0
0
Wed Mar 24 - Thu Apr 01, 2027
•
Wed Mar 24 - Thu Apr 01, 2027
P02-A
P02-B
P02-A
P02-B
Wed Mar 24 - Thu Apr 01, 2027
TBC
view game details
Wed Mar 24 - Thu Apr 01, 2027
TBC
view game details
0
0
Wed Mar 24 - Thu Apr 01, 2027
•
Wed Mar 24 - Thu Apr 01, 2027
P03-A
P03-B
P03-A
P03-B
Wed Mar 24 - Thu Apr 01, 2027
TBC
view game details
Wed Mar 24 - Thu Apr 01, 2027
TBC
view game details
0
0
Wed Mar 24 - Thu Apr 01, 2027
•
Wed Mar 24 - Thu Apr 01, 2027
P04-A
P04-B
P04-A
P04-B
Wed Mar 24 - Thu Apr 01, 2027
TBC
view game details
Wed Mar 24 - Thu Apr 01, 2027
TBC
view game details
0
0
Semi-finals
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
Finals
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP