EHF Champions League Men 2026/27 - Standings & Results
Group Phase
| GROUP A | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. One Veszprém HC | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
| 1. Füchse Berlin | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
| 1. FC Porto | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
| 1. RK Partizan AdmiralBet | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
|
Round:
|
|||||||
| GROUP B | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. HBC Nantes | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
| 1. MT Melsungen | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
| 1. Orlen Wisla Plock | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
| 1. HC Vardar 1961 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
|
Round:
|
|||||||
| GROUP C | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. Aalborg Håndbold | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
| 1. Paris Saint-Germain | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
| 1. HC Zagreb | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
| 1. RK Celje Pivovarna Laško | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
|
Round:
|
|||||||
| GROUP D | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. Sporting Clube de Portugal | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
| 1. OTP Bank - PICK Szeged | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
| 1. GOG | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
| 1. IFK Kristianstad | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
|
Round:
|
|||||||
| GROUP E | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. Barça | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
| 1. Montpellier Handball | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
| 1. Dinamo Bucuresti | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
| 1. SAH - Aarhus | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
|
Round:
|
|||||||
| GROUP F | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. SC Magdeburg | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
| 1. Industria Kielce | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
| 1. Kolstad Håndball | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
| 1. HC Kriens-Luzern | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
|
Round:
|
|||||||
Main Round
Matches
DATE • TIME (CET)
1st Match
G1
2nd Match
G2
TOTAL
Wed Mar 24 - Thu Apr 01, 2027
•
Wed Mar 24 - Thu Apr 01, 2027
P01-A
P01-B
P01-A
P01-B
Wed Mar 24 - Thu Apr 01, 2027
TBC
view game details
Wed Mar 24 - Thu Apr 01, 2027
TBC
view game details
0
0
Wed Mar 24 - Thu Apr 01, 2027
•
Wed Mar 24 - Thu Apr 01, 2027
P02-A
P02-B
P02-A
P02-B
Wed Mar 24 - Thu Apr 01, 2027
TBC
view game details
Wed Mar 24 - Thu Apr 01, 2027
TBC
view game details
0
0
Wed Mar 24 - Thu Apr 01, 2027
•
Wed Mar 24 - Thu Apr 01, 2027
P03-A
P03-B
P03-A
P03-B
Wed Mar 24 - Thu Apr 01, 2027
TBC
view game details
Wed Mar 24 - Thu Apr 01, 2027
TBC
view game details
0
0
Wed Mar 24 - Thu Apr 01, 2027
•
Wed Mar 24 - Thu Apr 01, 2027
P04-A
P04-B
P04-A
P04-B
Wed Mar 24 - Thu Apr 01, 2027
TBC
view game details
Wed Mar 24 - Thu Apr 01, 2027
TBC
view game details
0
0
Semi-finals
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
Finals
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP