EHF Champions League Men all-time statistics
All-time statistics on players and clubs competing in the EHF Champions League Men
Top scorers 2010-2024
Season | Player | Club | Goals |
2023/24 | Kamil Syprzak (POL) | Paris Saint-Germain HB (FRA) | 112 |
2022/23 | Emil Madsen (DEN) | GOG (DEN) | 107 |
2021/22 | Aleix Gómez (ESP) | Barça (ESP) | 104 |
2020/21 | Valero Rivera (ESP) | HBC Nantes (FRA) | 95 |
2019/20 | Niclas Ekberg (SWE) | THW Kiel (GER) | 85 |
2018/19 | Alex Dujshebaev (ESP) | PGE Vive Kielce (POL) | 99 |
2017/18 | Uwe Gensheimer (GER) | Paris Saint-Germain HB (FRA) | 92 |
2016/17 | Uwe Gensheimer (GER) | Paris Saint-Germain HB (FRA) | 115 |
2015/16 | Mikkel Hansen (DEN) | Paris Saint-Germain HB (FRA) | 141 |
2014/15 | Momir Ilić (SRB) | Telekom Veszprém HC (HUN) | 114 |
2013/14 | Momir Ilić (SRB) | Telekom Veszprém HC (HUN) | 103 |
2012/13 | Hans Lindberg (DEN) | HSV Hamburg (GER) | 101 |
2011/12 | Mikkel Hansen (DEN) | AG København (DEN) | 98 |
2010/11 | Uwe Gensheimer (GER) | Rhein-Neckar Löwen (GER) | 118 |
2009/10 | Filip Jicha (CZE) | THW Kiel (GER) | 119 |
This content is blocked
You said no to using cookies or similar tools that help improve your experience. To see this content, you would need to update your Privacy Preferences.
Club of 1,000
Club of 1,000 | Player | Current/last club | Goals* |
1 | Kiril Lazarov (MKD) | retired / HBC Nantes (FRA) | 1,482 |
2 | Nikola Karabatic (FRA) | retired / Paris Saint-Germain HB (FRA) | 1,198 |
3 | Timur Dibirov (RUS) | HC Zagreb (CRO) | 1,164 |
4 | Mikkel Hansen (DEN) | retired / Aalborg Håndbold (DEN) | 1,138 |
* as of 9 June 2024; goals scored in qualification not included
This content is blocked
You said no to using cookies or similar tools that help improve your experience. To see this content, you would need to update your Privacy Preferences.
EHF FINAL4 Men MVPs (2014-2024)
Season | Player | Club |
2023/24 | Melvyn Richardson (FRA) | Barça (ESP) |
2022/23 | Gisli Kristjánsson (ISL) | SC Magdeburg (GER) |
2021/22 | Artsem Karalek (BLR) | Kielce (POL) |
2020/21 | Gonzalo Perez de Vargas (ESP) | FC Barcelona (ESP) |
2019/20 | Hendrik Pekeler (GER) | THW Kiel (GER) |
2018/19 | Igor Karacic (CRO) | HC Vardar (MKD) |
2017/18 | Diego Simonet (ARG) | Montpellier HB (FRA) |
2016/17 | Arpad Sterbik (ESP) | HC Vardar (MKD) |
2015/16 | Aron Palmarsson (ISL) | Telekom Veszprém (HUN) |
2014/15 | Nikola Karabatic (FRA) | FC Barcelona (ESP) |
2013/14 | Aron Palmarsson (ISL) | THW Kiel (GER) |
This content is blocked
You said no to using cookies or similar tools that help improve your experience. To see this content, you would need to update your Privacy Preferences.
Most titles (players), 1994–2024
Trophies/clubs | Player | Club(s) |
8 / 1 | Carlos Antonio Ortega (ESP) | Barcelona (ESP) [6 titles as player, 2 as coach] |
7 / 2 | Andrei Xepkin (ESP) | Barcelona (ESP), Kiel (GER) |
6 / 1 | David Barrufet, Xavier O'Callaghan (both ESP) | Barcelona (ESP) |
6 / 2 | Tomas Svensson (SWE) | Irun (ESP), Barcelona (ESP) |
6 / 3 | Siarhei Rutenka (BLR) | Celje (SLO), Ciudad Real (ESP), Barcelona (ESP) |
5 / 1 | Aitor Ariño, Rafael Guijosa, Enric Masip, Gonzalo Pérez de Vargas, Inaki Urdangarin (all ESP) | Barcelona (ESP) |
5 / 2 | Mateo Garralda (ESP) | Barcelona (ESP), San Antonio (ESP) |
5 / 3 | Talant Dujshebaev (ESP) | Santander (ESP), Ciudad Real (ESP), Kielce (POL) [1 title as player, 4 as coach] |
5 / 3 | Jose Javier Hombrados (ESP) | Santander (ESP), San Antonio (ESP), Ciudad Real (ESP) |
4 / 3 | Uros Zorman (SLO) | Celje (SLO), Ciudad Real (ESP), Kielce (POL) |
4 / 2 | Arpad Sterbik (ESP) | Ciudad Real (ESP), Vardar (MKD) |
4 / 2 | Didier Dinart (FRA) | Montpellier (FRA), Ciudad Real (ESP) |
4 / 2 | Fernando Barbeito (ESP) | Barcelona (ESP), San Antonio (ESP) |
4 / 2 | Olafur Stefansson (ISL) | Magdeburg (GER), Ciudad Real (ESP) |
4 / 2 | Thierry Omeyer (FRA) | Montpellier (FRA), Kiel (GER) |
3 / 1 | Victor Tomas, Raul Entrerrios, Jose Manuel Sierra, Josep Espar, Roger Magrina, Aleix Gómez (all ESP), Cedric Sorhaindo, Dika Mem, Timothey N'Guessan (FRA), Patrik Cavar (CRO), Luís Frade (POR), Blaz Janc, Domen Makuc (both SLO), Haniel Langaro, Thiagus Petrus (both BRA) | Barcelona (ESP) |
3 / 1 | Alberto Entrerrios, David Davis, Rolando Urios (all ESP), Jonas Källman (SWE), Petar Metlicic (CRO) | Ciudad Real (ESP) |
3 / 1 | Christian Zeitz, Dominik Klein (both GER), Henrik Lundström, Kim Andersson, Marcus Ahlm (all SWE) | Kiel (GER) |
3 / 1 | Filip Jicha (CZE) | Kiel (GER) [2 titles as player, 1 as coach] |
3 / 2 | Ludovic Fabregas, Melvyn Richardson (FRA) | Montpellier (FRA), Barcelona (ESP) |
3 / 2 | Luka Cindric (CRO) | Vardar (MKD), Barcelona (ESP) |
3 / 2 | Viran Morros (ESP) | Ciudad Real (ESP), Barcelona (ESP) |
3 / 2 | Tobias Reichmann (GER) | Kiel (GER), Kielce (POL) |
3 / 2 | Ivan Cupic (CRO) | Kielce (POL), Vardar (MKD) |
3 / 2 | Aron Palmarsson (ISL) | Kiel (GER), Barcelona (ESP) |
3 / 3 | Nikola Karabatic (FRA) | Montpellier (FRA), Kiel (GER), Barcelona (ESP) |
2 / 1 | Jesper Nöddesbo (DEN), Laszlo Nagy (HUN), Danijel Saric (BIH), Alexandru Dedu, David Barbeito, Demetrio Lozano, Iker Romero, Jesus Olalla, Juan Perez, Quino Soler, Joan Saubich (ESP) | Barcelona (ESP) |
Michael Guigou (FRA) | Montpellier (FRA) | |
Ales Pajovic (SLO), Roberto Garcia Parrondo (ESP) | Ciudad Real (ESP) | |
2 / 1 | Andreas Palicka (SWE), Christian Sprenger (GER), Daniel Narcisse (FRA), Momir Ilic (SRB) | Kiel (GER) |
2 / 1 | Daniil Shishkarev, Timur Dibirov (both RUS), Rogerio Moraes (BRA), Igor Karacic (CRO), Stojanche Stoilov (MKD), Vlado Nedanovski (MKD) | Vardar (MKD) |
2 / 2 | Hampus Wanne (SWE) | Flensburg (GER), Barcelona (ESP) |
2 / 2 | Nikola Portner (SUI) | Montpellier (FRA), Magdeburg (GER) |
2 / 2 | Domagoj Duvnjak (CRO) | Hamburg (GER), Kiel (GER) |
2 / 2 | Steffen Weinhold (GER) | Flensburg (GER), Kiel (GER) |
2 / 2 | Krzystof Lijewski (POL) | Hamburg (GER), Kielce (POL) |
2 / 2 | Vid Kavticnik (SLO) | Kiel (GER), Montpellier (FRA) |
2 / 2 | Dejan Peric (SRB) | Celje (SLO), Barcelona (ESP) |
2 / 2 | Jerome Fernandez (FRA) | Barcelona (ESP), Ciudad Real (ESP) |
2 / 2 | Lars Krogh Jeppesen (DEN) | Barcelona (ESP), Kiel (GER) |
2 / 2 | Mikail Jakimovich (BLR) | Santander (ESP), San Antonio (ESP) |
2 / 2 | Nenad Perunicic (SRB) | Irun (ESP), Magdeburg (GER) |
2 / 2 | Oleg Kisselev (RUS) | Irun (ESP), San Antonio (ESP) |
2 / 2 | Juan Munoz (ESP) | Santander (ESP), Barcelona (ESP) |
2 / 2 | Mattias Andersson (SWE) | Kiel (GER), Flensburg (GER) |
This content is blocked
You said no to using cookies or similar tools that help improve your experience. To see this content, you would need to update your Privacy Preferences.
Most titles (clubs), 1994-2024
Club | Number of titles | Years won |
FC Barcelona (ESP) | 11 | 1996, 1997, 1998, 1999, 2000, 2005, 2011, 2015, 2021, 2022, 2024 |
THW Kiel (GER) | 4 | 2007, 2010, 2012, 2020 |
Ciudad Real (ESP) | 3 | 2006, 2008, 2009 |
SC Magdeburg (GER) | 2 | 2002, 2023 |
Montpellier HB (FRA) | 2 | 2003, 2018 |
HC Vardar (MKD) | 2 | 2017, 2019 |
Kielce (POL) | 1 | 2016 |
SG Flensburg-Handewitt (GER) | 1 | 2014 |
HSV Hamburg (GER) | 1 | 2013 |
RK Celje (SLO) | 1 | 2004 |
Portland San Antonio (ESP) | 1 | 2001 |
Bidasoa Irún (ESP) | 1 | 1995 |
CB Cantabria (ESP) | 1 | 1994 |
This content is blocked
You said no to using cookies or similar tools that help improve your experience. To see this content, you would need to update your Privacy Preferences.
EHF FINAL4 champions and participants, 2010-2024
Season | Champion | Runner-up | Third place | Fourth place |
2023/24 | Barça (ESP) | Aalborg Håndbold (DEN) | THW Kiel (GER) | SC Magdeburg (GER) |
2022/23 | SC Magdeburg (GER) | Kielce (POL) | FC Barcelona (ESP) | Paris Saint-Germain HB (FRA) |
2021/22 | FC Barcelona (ESP) | Kielce (POL) | THW Kiel (GER) | Veszprém HC (HUN) |
2020/21 | FC Barcelona (ESP) | Aalborg Håndbold (DEN) | Paris Saint-Germain HB (FRA) | HBC Nantes (FRA) |
2019/20 | THW Kiel (GER) | FC Barcelona (ESP) | Paris Saint-Germain HB (FRA) | Veszprém HC (HUN) |
2018/19 | HC Vardar (MKD) | Veszprém HC (HUN) | FC Barcelona (ESP) | Kielce (POL) |
2017/18 | Montpellier HB (FRA) | HBC Nantes (FRA) | Paris Saint-Germain HB (FRA) | HC Vardar (MKD) |
2016/17 | HC Vardar (MKD) | Paris Saint-Germain HB (FRA) | Veszprém HC (HUN) | FC Barcelona (ESP) |
2015/16 | Kielce (POL) | Veszprém HC (HUN) | Paris Saint-Germain HB (FRA) | THW Kiel (GER) |
2014/15 | FC Barcelona (ESP) | Veszprém HC (HUN) | Kielce (POL) | THW Kiel (GER) |
2013/14 | SG Flensburg-Handewitt (GER) | THW Kiel (GER) | FC Barcelona (ESP) | Veszprém HC (HUN) |
2012/13 | HSV Hamburg (GER) | FC Barcelona (ESP) | Kielce (POL) | THW Kiel (GER) |
2011/12 | THW Kiel (GER) | Atlético de Madrid (ESP) | AG København (DEN) |
Füchse Berlin (GER) |
2010/11 | FC Barcelona (ESP) | Ciudad Real (ESP) | HSV Hamburg (GER) | Rhein-Neckar Löwen (GER) |
2009/10 | THW Kiel (GER) | FC Barcelona (ESP) | Ciudad Real (ESP) | Chekhovskie Medvedi (RUS) |
This content is blocked
You said no to using cookies or similar tools that help improve your experience. To see this content, you would need to update your Privacy Preferences.
EHF Champions League Men winners and semi-finalists, 1994-2010
Season | Winning club | Runner-up | Losing semi-finalist | Losing semi-finalist |
2008/09 | Ciudad Real (ESP) | THW Kiel (GER) | HSV Hamburg (GER) |
Rhein-Neckar Löwen (GER) |
2007/08 | Ciudad Real (ESP) | THW Kiel (GER) | HSV Hamburg (GER) | FC Barcelona (ESP) |
2006/07 | THW Kiel (GER) | SG Flensburg-Handewitt (GER) | Portland San Antonio (ESP) | Valladolid (ESP) |
2005/06 | Ciudad Real (ESP) | Portland San Antonio (ESP) | SG Flensburg-Handewitt (GER) | Veszprém HC (HUN) |
2004/05 | FC Barcelona (ESP) | Ciudad Real (ESP) | RK Celje (SLO) | Montpellier HB (FRA) |
2003/04 | RK Celje (SLO) | SG Flensburg-Handewitt (GER) | Ciudad Real (ESP) | SC Magdeburg (GER) |
2002/03 | Montpellier HB (FRA) | Portland San Antonio (ESP) | RD Prule 67 (SLO) | Veszprém HC (HUN) |
2001/02 | SC Magdeburg (GER) | Veszprém HC (HUN) | Kolding IF (DEN) | Portland San Antonio (ESP) |
2000/01 | Portland San Antonio (ESP) | FC Barcelona (ESP) | RK Celje (SLO) | THW Kiel (GER) |
1999/2000 | FC Barcelona (ESP) | THW Kiel (GER) | RK Celje (SLO) | Zagreb (CRO) |
1998/99 | FC Barcelona (ESP) | Zagreb (CRO) | RK Celje (SLO) | Portland San Antonio (ESP) |
1997/98 | FC Barcelona (ESP) | Zagreb (CRO) | TBV Lemgo (GER) | RK Celje (SLO) |
1996/97 | FC Barcelona (ESP) | Zagreb (CRO) | RK Celje (SLO) | THW Kiel (GER) |
1995/96 | FC Barcelona (ESP) | Elgorriaga Bidasoa (ESP) | Pfadi Winterthur (SUI) | THW Kiel (GER) |
1994/95 | Elgorriaga Bidasoa (ESP) | Zagreb (CRO) | THW Kiel (GER) | Cantabria Santander (ESP) |
1993/94 | Teka Santander (ESP) | ABC Braga (POR) | UHK West Wien (AUT) | USAM Nîmes (FRA) |
This content is blocked
You said no to using cookies or similar tools that help improve your experience. To see this content, you would need to update your Privacy Preferences.