EHF Champions League Men 2026/27 - Standings & Results
Group Phase
| [Pages.Competition.Standings.Group_hu-HU] A | [Pages.Competition.Standings.GP_hu-HU] | [Pages.Competition.Standings.W_hu-HU] | [Pages.Competition.Standings.D_hu-HU] | [Pages.Competition.Standings.L_hu-HU] | [Pages.Competition.Standings.Goals_hu-HU] | [Pages.Competition.Standings.Diff_hu-HU] | [Pages.Competition.Standings.PTS_hu-HU] |
|---|---|---|---|---|---|---|---|
| 1. One Veszprém HC | 6 | 6 | 0 | 0 | 219 : 175 | 44 | 12 |
| 2. Füchse Berlin | 6 | 4 | 0 | 2 | 224 : 205 | 19 | 8 |
| 3. FC Porto | 6 | 1 | 1 | 4 | 187 : 207 | -20 | 3 |
| 4. RK Partizan AdmiralBet | 6 | 0 | 1 | 5 | 181 : 224 | -43 | 1 |
|
[Pages.Competition.Standings.Matches.Round_hu-HU]:
[Pages.Competition.Standings.Matches_hu-HU]
[Pages.Competition.Standings.Matches.Date_hu-HU] • [Pages.Competition.Standings.Matches.TimeCet_hu-HU]
[Pages.Competition.Standings.Matches.Results_hu-HU]
[Pages.Competition.Standings.Matches.Round_hu-HU]
[Pages.Competition.Standings.Matches.Group_hu-HU]
|
|||||||
| [Pages.Competition.Standings.Group_hu-HU] B | [Pages.Competition.Standings.GP_hu-HU] | [Pages.Competition.Standings.W_hu-HU] | [Pages.Competition.Standings.D_hu-HU] | [Pages.Competition.Standings.L_hu-HU] | [Pages.Competition.Standings.Goals_hu-HU] | [Pages.Competition.Standings.Diff_hu-HU] | [Pages.Competition.Standings.PTS_hu-HU] |
|---|---|---|---|---|---|---|---|
| 1. Orlen Wisla Plock | 6 | 4 | 0 | 2 | 174 : 163 | 11 | 8 |
| 2. MT Melsungen | 6 | 3 | 1 | 2 | 164 : 164 | 0 | 7 |
| 3. HBC Nantes | 6 | 3 | 0 | 3 | 169 : 176 | -7 | 6 |
| 4. HC Vardar 1961 | 6 | 1 | 1 | 4 | 180 : 184 | -4 | 3 |
|
[Pages.Competition.Standings.Matches.Round_hu-HU]:
[Pages.Competition.Standings.Matches_hu-HU]
[Pages.Competition.Standings.Matches.Date_hu-HU] • [Pages.Competition.Standings.Matches.TimeCet_hu-HU]
[Pages.Competition.Standings.Matches.Results_hu-HU]
[Pages.Competition.Standings.Matches.Round_hu-HU]
[Pages.Competition.Standings.Matches.Group_hu-HU]
|
|||||||
| [Pages.Competition.Standings.Group_hu-HU] C | [Pages.Competition.Standings.GP_hu-HU] | [Pages.Competition.Standings.W_hu-HU] | [Pages.Competition.Standings.D_hu-HU] | [Pages.Competition.Standings.L_hu-HU] | [Pages.Competition.Standings.Goals_hu-HU] | [Pages.Competition.Standings.Diff_hu-HU] | [Pages.Competition.Standings.PTS_hu-HU] |
|---|---|---|---|---|---|---|---|
| 1. Paris Saint-Germain | 6 | 4 | 1 | 1 | 214 : 182 | 32 | 9 |
| 2. Aalborg Håndbold | 6 | 4 | 1 | 1 | 195 : 177 | 18 | 9 |
| 3. HC Zagreb | 6 | 3 | 0 | 3 | 184 : 190 | -6 | 6 |
| 4. RK Celje Pivovarna Laško | 6 | 0 | 0 | 6 | 182 : 226 | -44 | 0 |
|
[Pages.Competition.Standings.Matches.Round_hu-HU]:
[Pages.Competition.Standings.Matches_hu-HU]
[Pages.Competition.Standings.Matches.Date_hu-HU] • [Pages.Competition.Standings.Matches.TimeCet_hu-HU]
[Pages.Competition.Standings.Matches.Results_hu-HU]
[Pages.Competition.Standings.Matches.Round_hu-HU]
[Pages.Competition.Standings.Matches.Group_hu-HU]
|
|||||||
| [Pages.Competition.Standings.Group_hu-HU] D | [Pages.Competition.Standings.GP_hu-HU] | [Pages.Competition.Standings.W_hu-HU] | [Pages.Competition.Standings.D_hu-HU] | [Pages.Competition.Standings.L_hu-HU] | [Pages.Competition.Standings.Goals_hu-HU] | [Pages.Competition.Standings.Diff_hu-HU] | [Pages.Competition.Standings.PTS_hu-HU] |
|---|---|---|---|---|---|---|---|
| 1. Sporting Clube de Portugal | 6 | 5 | 1 | 0 | 228 : 200 | 28 | 11 |
| 2. GOG | 6 | 3 | 1 | 2 | 213 : 209 | 4 | 7 |
| 3. OTP Bank - PICK Szeged | 6 | 2 | 2 | 2 | 203 : 195 | 8 | 6 |
| 4. IFK Kristianstad | 6 | 0 | 0 | 6 | 188 : 228 | -40 | 0 |
|
[Pages.Competition.Standings.Matches.Round_hu-HU]:
[Pages.Competition.Standings.Matches_hu-HU]
[Pages.Competition.Standings.Matches.Date_hu-HU] • [Pages.Competition.Standings.Matches.TimeCet_hu-HU]
[Pages.Competition.Standings.Matches.Results_hu-HU]
[Pages.Competition.Standings.Matches.Round_hu-HU]
[Pages.Competition.Standings.Matches.Group_hu-HU]
|
|||||||
| [Pages.Competition.Standings.Group_hu-HU] E | [Pages.Competition.Standings.GP_hu-HU] | [Pages.Competition.Standings.W_hu-HU] | [Pages.Competition.Standings.D_hu-HU] | [Pages.Competition.Standings.L_hu-HU] | [Pages.Competition.Standings.Goals_hu-HU] | [Pages.Competition.Standings.Diff_hu-HU] | [Pages.Competition.Standings.PTS_hu-HU] |
|---|---|---|---|---|---|---|---|
| 1. Barça | 6 | 6 | 0 | 0 | 207 : 165 | 42 | 12 |
| 2. Dinamo Bucuresti | 6 | 2 | 1 | 3 | 170 : 171 | -1 | 5 |
| 3. SAH - Aarhus | 6 | 2 | 1 | 3 | 177 : 193 | -16 | 5 |
| 4. Montpellier Handball | 6 | 1 | 0 | 5 | 176 : 201 | -25 | 2 |
|
[Pages.Competition.Standings.Matches.Round_hu-HU]:
[Pages.Competition.Standings.Matches_hu-HU]
[Pages.Competition.Standings.Matches.Date_hu-HU] • [Pages.Competition.Standings.Matches.TimeCet_hu-HU]
[Pages.Competition.Standings.Matches.Results_hu-HU]
[Pages.Competition.Standings.Matches.Round_hu-HU]
[Pages.Competition.Standings.Matches.Group_hu-HU]
|
|||||||
| [Pages.Competition.Standings.Group_hu-HU] F | [Pages.Competition.Standings.GP_hu-HU] | [Pages.Competition.Standings.W_hu-HU] | [Pages.Competition.Standings.D_hu-HU] | [Pages.Competition.Standings.L_hu-HU] | [Pages.Competition.Standings.Goals_hu-HU] | [Pages.Competition.Standings.Diff_hu-HU] | [Pages.Competition.Standings.PTS_hu-HU] |
|---|---|---|---|---|---|---|---|
| 1. SC Magdeburg | 6 | 6 | 0 | 0 | 212 : 169 | 43 | 12 |
| 2. Industria Kielce | 6 | 4 | 0 | 2 | 195 : 188 | 7 | 8 |
| 3. HC Kriens-Luzern | 6 | 2 | 0 | 4 | 187 : 197 | -10 | 4 |
| 4. Kolstad Håndball | 6 | 0 | 0 | 6 | 178 : 218 | -40 | 0 |
|
[Pages.Competition.Standings.Matches.Round_hu-HU]:
[Pages.Competition.Standings.Matches_hu-HU]
[Pages.Competition.Standings.Matches.Date_hu-HU] • [Pages.Competition.Standings.Matches.TimeCet_hu-HU]
[Pages.Competition.Standings.Matches.Results_hu-HU]
[Pages.Competition.Standings.Matches.Round_hu-HU]
[Pages.Competition.Standings.Matches.Group_hu-HU]
|
|||||||
Main Round
| [Pages.Competition.Standings.Group_hu-HU] I | [Pages.Competition.Standings.GP_hu-HU] | [Pages.Competition.Standings.W_hu-HU] | [Pages.Competition.Standings.D_hu-HU] | [Pages.Competition.Standings.L_hu-HU] | [Pages.Competition.Standings.Goals_hu-HU] | [Pages.Competition.Standings.Diff_hu-HU] | [Pages.Competition.Standings.PTS_hu-HU] |
|---|---|---|---|---|---|---|---|
| 1. One Veszprém HC | 2 | 2 | 0 | 0 | 74 : 64 | 10 | 4 |
| 2. Paris Saint-Germain | 2 | 1 | 1 | 0 | 65 : 58 | 7 | 3 |
| 3. MT Melsungen | 2 | 1 | 0 | 1 | 52 : 51 | 1 | 2 |
| 4. Orlen Wisla Plock | 2 | 1 | 0 | 1 | 51 : 52 | -1 | 2 |
| 5. Aalborg Håndbold | 2 | 0 | 1 | 1 | 58 : 65 | -7 | 1 |
| 6. Füchse Berlin | 2 | 0 | 0 | 2 | 64 : 74 | -10 | 0 |
|
[Pages.Competition.Standings.Matches.Round_hu-HU]:
[Pages.Competition.Standings.Matches_hu-HU]
[Pages.Competition.Standings.Matches.Date_hu-HU] • [Pages.Competition.Standings.Matches.TimeCet_hu-HU]
[Pages.Competition.Standings.Matches.Results_hu-HU]
[Pages.Competition.Standings.Matches.Round_hu-HU]
[Pages.Competition.Standings.Matches.Group_hu-HU]
|
|||||||
| [Pages.Competition.Standings.Group_hu-HU] II | [Pages.Competition.Standings.GP_hu-HU] | [Pages.Competition.Standings.W_hu-HU] | [Pages.Competition.Standings.D_hu-HU] | [Pages.Competition.Standings.L_hu-HU] | [Pages.Competition.Standings.Goals_hu-HU] | [Pages.Competition.Standings.Diff_hu-HU] | [Pages.Competition.Standings.PTS_hu-HU] |
|---|---|---|---|---|---|---|---|
| 1. Barça | 2 | 2 | 0 | 0 | 70 : 49 | 21 | 4 |
| 2. Sporting Clube de Portugal | 2 | 2 | 0 | 0 | 80 : 68 | 12 | 4 |
| 3. SC Magdeburg | 2 | 2 | 0 | 0 | 65 : 57 | 8 | 4 |
| 4. Industria Kielce | 2 | 0 | 0 | 2 | 57 : 65 | -8 | 0 |
| 5. GOG | 2 | 0 | 0 | 2 | 68 : 80 | -12 | 0 |
| 6. Dinamo Bucuresti | 2 | 0 | 0 | 2 | 49 : 70 | -21 | 0 |
|
[Pages.Competition.Standings.Matches.Round_hu-HU]:
[Pages.Competition.Standings.Matches_hu-HU]
[Pages.Competition.Standings.Matches.Date_hu-HU] • [Pages.Competition.Standings.Matches.TimeCet_hu-HU]
[Pages.Competition.Standings.Matches.Results_hu-HU]
[Pages.Competition.Standings.Matches.Round_hu-HU]
[Pages.Competition.Standings.Matches.Group_hu-HU]
|
|||||||
[Pages.Competition.Standings.Matches_hu-HU]
[Pages.Competition.Standings.EliminationRound.Date_hu-HU] • [Pages.Competition.Standings.EliminationRound.TimeCet_hu-HU]
[Pages.Competition.Standings.EliminationRound.FirstMatch_hu-HU]
G1
[Pages.Competition.Standings.EliminationRound.SecondMatch_hu-HU]
G2
[Pages.Competition.Standings.EliminationRound.Total_hu-HU]
Wed Mar 24 - Thu Apr 01, 2027
•
Wed Mar 24 - Thu Apr 01, 2027
P01-A
P01-B
P01-A
P01-B
Wed Mar 24 - Thu Apr 01, 2027
[Pages.ClubDetails.SeasonResult.Matches.DateTBC_hu-HU]
[Pages.Competition.Standings.Matches.ViewGameDetails_hu-HU]
Wed Mar 24 - Thu Apr 01, 2027
[Pages.ClubDetails.SeasonResult.Matches.DateTBC_hu-HU]
[Pages.Competition.Standings.Matches.ViewGameDetails_hu-HU]
0
0
Wed Mar 24 - Thu Apr 01, 2027
•
Wed Mar 24 - Thu Apr 01, 2027
P02-A
P02-B
P02-A
P02-B
Wed Mar 24 - Thu Apr 01, 2027
[Pages.ClubDetails.SeasonResult.Matches.DateTBC_hu-HU]
[Pages.Competition.Standings.Matches.ViewGameDetails_hu-HU]
Wed Mar 24 - Thu Apr 01, 2027
[Pages.ClubDetails.SeasonResult.Matches.DateTBC_hu-HU]
[Pages.Competition.Standings.Matches.ViewGameDetails_hu-HU]
0
0
Wed Mar 24 - Thu Apr 01, 2027
•
Wed Mar 24 - Thu Apr 01, 2027
P03-A
P03-B
P03-A
P03-B
Wed Mar 24 - Thu Apr 01, 2027
[Pages.ClubDetails.SeasonResult.Matches.DateTBC_hu-HU]
[Pages.Competition.Standings.Matches.ViewGameDetails_hu-HU]
Wed Mar 24 - Thu Apr 01, 2027
[Pages.ClubDetails.SeasonResult.Matches.DateTBC_hu-HU]
[Pages.Competition.Standings.Matches.ViewGameDetails_hu-HU]
0
0
Wed Mar 24 - Thu Apr 01, 2027
•
Wed Mar 24 - Thu Apr 01, 2027
P04-A
P04-B
P04-A
P04-B
Wed Mar 24 - Thu Apr 01, 2027
[Pages.ClubDetails.SeasonResult.Matches.DateTBC_hu-HU]
[Pages.Competition.Standings.Matches.ViewGameDetails_hu-HU]
Wed Mar 24 - Thu Apr 01, 2027
[Pages.ClubDetails.SeasonResult.Matches.DateTBC_hu-HU]
[Pages.Competition.Standings.Matches.ViewGameDetails_hu-HU]
0
0
Semi-finals
[Pages.Competition.Standings.Matches_hu-HU]
[Pages.Competition.Standings.Matches.Date_hu-HU] • [Pages.Competition.Standings.Matches.TimeCet_hu-HU]
[Pages.Competition.Standings.Matches.Results_hu-HU]
[Pages.Competition.Standings.Matches.Round_hu-HU]
[Pages.Competition.Standings.Matches.Group_hu-HU]
Finals
[Pages.Competition.Standings.Matches_hu-HU]
[Pages.Competition.Standings.Matches.Date_hu-HU] • [Pages.Competition.Standings.Matches.TimeCet_hu-HU]
[Pages.Competition.Standings.Matches.Results_hu-HU]
[Pages.Competition.Standings.Matches.Round_hu-HU]
[Pages.Competition.Standings.Matches.Group_hu-HU]